top of page
5DC Tournament Entrants
Below is the list of entrants by section and then alphabetical order of first name. We are at 72 players and new entrants are being added to the Waitlist. As of 7:40pm on Aug 10 we have 7 people on the waitlist.
Please email jamaicaplainchess@gmail.com if you are no longer able to attend. If you see a 'WL' in the Status column you are on the waitlist. Spots may free up as players drop out or may become available on the day. Your name will not appear on the list below untill accepted by the site administrator.
​
Section | Name | Status | Rating | USCF # |
---|---|---|---|---|
Rated (requires USCF membership) | Adam Tomczak | 1044 | 30223671 | |
Rated (requires USCF membership) | Alex DeMaio | 1113 | 15440704 | |
Rated (requires USCF membership) | Antonio Luna | 1300 | 31371739 | |
Rated (requires USCF membership) | Benjamin Jacobson | 1759 | 31981099 | |
Rated (requires USCF membership) | Brendan Jones | 1200 | 31983744 | |
Rated (requires USCF membership) | Brian Salomon | 2100 | 12685114 | |
Rated (requires USCF membership) | Daniel Gianotti | 1200 | 30746800 | |
Rated (requires USCF membership) | Duy Nguyen | 1338 | 30581110 | |
Rated (requires USCF membership) | Eduardo Camacho Mabo | 930 | 31870276 | |
Rated (requires USCF membership) | Gopal Mamdyal | 0 | 31960268 | |
Rated (requires USCF membership) | Harry Hennessy | 1000 | 31616512 | |
Rated (requires USCF membership) | Ishan Chalishazar | . | 598 | 31348629 |
Rated (requires USCF membership) | Jermol Jupiter | 900 | 31978326 | |
Rated (requires USCF membership) | John Twombley | 1338 | 12554268 | |
Rated (requires USCF membership) | Joseph Sherry | 1256 | 30948053 | |
Rated (requires USCF membership) | Kevin Zimmerman | 1300 | 12799878 | |
Rated (requires USCF membership) | Krithi Haasini Kothandapani | 841 | 31619632 | |
Rated (requires USCF membership) | Marc Williamson | 1054 | 12835771 | |
Rated (requires USCF membership) | Matt Ubl | 687 | 31397568 | |
Rated (requires USCF membership) | Nathan Wang | . | 528 | 31043911 |
Rated (requires USCF membership) | Nurhan Suvanbekov | 1357 | 30996955 | |
Rated (requires USCF membership) | Ryan Berkshire | 1475 | 30238827 | |
Rated (requires USCF membership) | Ryan Young | 2015 | 13228778 | |
Rated (requires USCF membership) | Sean Flynn | 1200 | 31929329 | |
Rated (requires USCF membership) | Tamer Suvanbekov | 1068 | 30996969 | |
Rated (requires USCF membership) | Thien Nguyen | 1663 | 31752340 | |
Rated (requires USCF membership) | Vivaan Patil | 1000 | 31974527 | |
Rated (requires USCF membership) | Zach Ellinor | 1800 | 31419551 | |
Unrated | Abhilash jayaraj | |||
Unrated | Aidan chen | . | 400 | |
Unrated | Akbar Suvanbekov | 1648 | 30996940 | |
Unrated | Amy Choma | 1500 | N/A | |
Unrated | Andres Llerena | 1600 | ||
Unrated | Ash Short Gianotti | 1000 | ||
Unrated | Bea Aldrich | 800 | N/A | |
Unrated | Benjamin Grosz | 1800 | N/A | |
Unrated | Charles Woodruff | 1750 | N/A | |
Unrated | Cynthia Andre | 0 | N/A | |
Unrated | Damien Green | 1200 | N/A | |
Unrated | Daniel Kurganov | 1400 | N/A | |
Unrated | Daniela Espinoza | 1000 | 1000 | |
Unrated | Denny Chin | 0 | N/A | |
Unrated | Dhruva Iyer | 600 | ||
Unrated | Edmund Spratling | 900 | N/A | |
Unrated | Eric Ruan | 0 | N/A | |
Unrated | Ethan Ruan | 0 | N/A | |
Unrated | Faisal Hasnain | 1995 | N/A | |
Unrated | Georg Jocher | 2000 | ||
Unrated | Helen Yu | 0 | N/A | |
Unrated | Iriana Gniadek | 1000 | ||
Unrated | Isaac Wang | . | null | 31371513 |
Unrated | Isaiah Dellorfano | . | 670 | |
Unrated | Ishmael Shaheed | 0 | N/A | |
Unrated | James Britton | 1535 | N/A | |
Unrated | Jared Azriel | 1500 | N/A | |
Unrated | John Ling | 968 | ||
Unrated | Joseph Oliva | 500 | ||
Unrated | Kai Nishman | 1200 | N/A | |
Unrated | Kenjisan Limketkai | 1000 | N/A | |
Unrated | Kyle Weinman | 800 | ||
Unrated | Max | . | 1600 | |
Unrated | Maxim Zaporojan | 1050 | N/A | |
Unrated | Nick Lansing | 1200 | N/A | |
Unrated | Orlando Nieto | 1500 | 1500 | |
Unrated | Ricarda Toerner | 900 | N/A | |
Unrated | Rob Tinworth | 1100 | ||
Unrated | Rocco Choe | null | ||
Unrated | Sara Allen | 1005 | N/A | |
Unrated | Shayna Mallett | 740 | N/A | |
Unrated | Stephen Flynn | 431 | 31983058 | |
Unrated | Subir Roy | 1850 | N/A | |
Unrated | Sudhir Subramanian | 916 | N/A | |
Unrated | Swapnil Mishra | 421 | N/A | |
Unrated | Tyler Lagace | 2136 | ||
Unrated | Vella Riley | null | ||
Unrated | Voltaire Saintelien | 1300 | N/A | |
Unrated | Zachery Barberio | . |
bottom of page